EMI Calculator – Poorvi Housing
Enquire Now
 
 
 

EMI Calculator

Please enter the amount you would like to take as a loan along with the Interest Rate, our EMI Calculator will do the rest & give you the amount you’ll need to repay per year along with the monthly EMI.

 
 
 

EMI Monthly Breakup

 

Month-YearPrincipal(A)Interest(B)Total Payment(A + B)Balance
Sep-2019 Rs. 1,15,391Rs. 20,833Rs. 1,36,225 Rs. 23,84,609
Oct-2019 Rs. 1,16,353Rs. 19,872Rs. 1,36,225 Rs. 22,68,255
Nov-2019 Rs. 1,17,323Rs. 18,902Rs. 1,36,225 Rs. 21,50,933
Dec-2019 Rs. 1,18,300Rs. 17,924Rs. 1,36,225 Rs. 20,32,632
Jan-2020 Rs. 1,19,286Rs. 16,939Rs. 1,36,225 Rs. 19,13,346
Feb-2020 Rs. 1,20,280Rs. 15,945Rs. 1,36,225 Rs. 17,93,066
Mar-2020 Rs. 1,21,283Rs. 14,942Rs. 1,36,225 Rs. 16,71,783
Apr-2020 Rs. 1,22,293Rs. 13,932Rs. 1,36,225 Rs. 15,49,490
May-2020 Rs. 1,23,312Rs. 12,912Rs. 1,36,225 Rs. 14,26,178
Jun-2020 Rs. 1,24,340Rs. 11,885Rs. 1,36,225 Rs. 13,01,838
Jul-2020 Rs. 1,25,376Rs. 10,849Rs. 1,36,225 Rs. 11,76,462
Aug-2020 Rs. 1,26,421Rs. 9,804Rs. 1,36,225 Rs. 10,50,041
Sep-2020 Rs. 1,27,474Rs. 8,750Rs. 1,36,225 Rs. 9,22,566
Oct-2020 Rs. 1,28,537Rs. 7,688Rs. 1,36,225 Rs. 7,94,029
Nov-2020 Rs. 1,29,608Rs. 6,617Rs. 1,36,225 Rs. 6,64,422
Dec-2020 Rs. 1,30,688Rs. 5,537Rs. 1,36,225 Rs. 5,33,734
Jan-2021 Rs. 1,31,777Rs. 4,448Rs. 1,36,225 Rs. 4,01,957
Feb-2021 Rs. 1,32,875Rs. 3,350Rs. 1,36,225 Rs. 2,69,081
Mar-2021 Rs. 1,33,982Rs. 2,242Rs. 1,36,225 Rs. 1,35,099
Apr-2021 Rs. 1,35,099Rs. 1,126Rs. 1,36,225 Rs. 0
 
ENQUIRE NOW TO KNOW MORE : +91 91080 53193 / +91 97414 71111